| Brand | NEC |
| Number Of Lines Supported | 40 |
| Usage/Application | Small Office |
| Type | Analog |
| Model Name/Number | KX-NS300 |
| Features | NA |
| Warranty | 1 Year |
| Cabling | NA |
| Color | NA |
| Cross Talk | NA |
| Extn Voltage | NA |
| Power Consumption | NA |
| Power Supply | NA |
| SMPS Battery Charger | NA |
| Technology | NA |
| Total Port | NA |
| Trunk Loop Resistance | NA |
| Feed Currency | NA |
| Input Power | NA |
| Input Voltage | NA |
| Interface | NA |
| Operating Temperature | NA |
| Output Current | NA |
| Voltage | NA |
| Asmdr Call | NA |
| Call Log | NA |
| Conference Bridge | NA |
| Contact Centre | NA |
| Emitting Window | NA |
| Operating Humidity | NA |
| Peak Irradiance | NA |
| Redial Memory | NA |
| Weight | NA |
| Account Codes | NA |
| Battery Mah | NA |
| Call Park | NA |
| Caller Id Memory | NA |
| Central Office Loop Limit | NA |
| Channel | NA |
| Dialler Location | NA |
| Display Size | NA |
| Dss Console | NA |
| Dtmf Receivers | NA |
| Emergency Codes | NA |
| Extension Groups | NA |
| External Material | NA |
| Extn Max | NA |
| High Density Cs | NA |
| Humidity | NA |
| Insertion Loss | NA |
| Installation Method | NA |
| Intercom Paths | NA |
| Ip Rating | NA |
| Lcd Contrast | NA |
| Line Display | NA |
| Max Channels | NA |
| Maximum Capacity | NA |
| Operating Temp Deg Celsius | NA |
| Product Code | NA |
| Programmable Key | NA |
| Country of Origin | Made in India |
KX-NT Series
Product DescriptionHolding a highly reputed and trusted market standing, we are engaged in manufacturing and supplying NEC SL1000 EPABX System AMC. This maintenance service is highly demanded in ITES/BPO, telecommunication center, banks and other commercial establishment.
Additional Information: