| Type Of System | Fingerprint Access Control |
| Sensor Type | Optical Sensor |
| Model Name/Number | C-101 |
| Type Of Attandance System | Card+F+P |
| Battery Backup | NA |
| Products Included | Machine |
| Type Of Device | bio- metric time attendance system |
| Brand | Realtime |
| Display Type | LCD, Keypad |
| Power Source | Power Adapter |
| Body Material | PVC |
| Transaction Storage | NA |
| Warranty | 1 Year |
| Power Supply | NA |
| Memory Capacity | 128 MB |
| Operating System Supported | Linux |
| FRR | NA |
| Operating Temperature | -40 to +70 Degree Celcius |
| Operating Humidity | NA |
| Reading Range | 5 - 10 cm |
| Identification Time | <300 ms |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | NA |
| Card Reader | NA |
| Fingerprint Sensor | NA |
| Keypad | NA |
| Biometric Measurement | NA |
| Reads | NA |
| Relay | NA |
| Attendance Capacity | NA |
| Image Size | NA |
| Platen Size | NA |
| Sensing Area | NA |
| Interface | NA |
| Backup Options | NA |
| Skd & Software | NA |
| Optional Functions | NA |
C101 ; Screen, 2.4" Color Display ; Language, Multi Language Support(Open for language change) ; Communication, USB Disk ; Power Supply, 5V DC ; Idle Current, 400mA.Attendance Records: 70,000Fingerprint Verification Mode: 1:1, 1:NPassword Users: 1000Fingerprint Users: 1,000