| Type Of System | Face Access Control |
| Type of Attendance | Face |
| Type Of Attandance System | Face Recognition |
| Capacity | FACE CAPACITY 500 AND CARD CAPACITYB- 1000 TRANSATION 1,50,000 |
| Connectivity | TCP/IP/WIFI AND USB |
| Interface | android |
| Dimensions | 130 * 119 * 28 (mm) / 130*119*55 (mm) (W*H*D) |
| Model Name/Number | Eface10 |
| Battery Backup | YES |
| Display Type | 4.3 INCH TOUCH SCREEN |
| Waranty | 1 YEAR |
| Installation Type | Hand Held |
| Warranty | 1 Year |
| Operating System Supported | Android |
The attendance monitoring system is a computerized software that uses special biometric or RFID devices to capture attendance data accurately including arrival time, duration of absence from section, and leaves.